The monument was erected by order of Tsar Alexander II after he learned about the existence of a cemetery for Russian prisoners of war in the small English town of Lewis.
The Battle of Bomarsund in August 1854 took place during the Crimean War when Anglo-French forces attacked the Russian fortress. It was the only major battle of the war that occurred in Bomarsund on the Baltic Sea. The Bomarsund fortress, construction of which began in 1832, was located in Sund on the Åland Islands.
List of Russian prisoners of war buried in Lewis as of February 18, 1904:
Gustaf Husar, 21 years, December 23, 1854
Johann Most, 34 years, December 11, 1854
Lindstrum Matts, 21 years, April 17, 1855
Williander Victor, 22 years, April 2, 1855
Yalo Joel, 22 years, April 10, 1855
Helin Johan, 27 years, February 14, 1855
Grawroos Michel, 21 years, July 17, 1855
Weiktars Carl, 27 years, July 4, 1855
Hillman Matts, 25 years, June 13, 1855
Kyro Gustaf, 22 years, March 27, 1855
Kiih David, 23 years, May 7, 1855
Rof Johan, 26 years, May 1, 1855
Grod Carl, 23 years, September 18, 1855
Waso Victor, 27 years, September 8, 1855
Granat Adolf, 32 years, April 15, 1856
Kivi Eric, 40 years, April 10, 1856
Lilja Matts, 22 years, April 20, 1856
Lindfors Abraham, 28 years, April 7, 1856
Mort Mathias, 20 years, April 12, 1856
Onistron Johan, 24 years, February 26, 1856
Mild Mickell, 21 years, January 25, 1856
Seth Mickell, 27 years, January 23, 1856
Boll Carl, 23 years, June 12, 1856
Kivi Johan, 21 years, June 16, 1856
Asp Matt, 23 years, March 6, 1856
Lind Carl, 20 years, March 7, 1856
Storm Joseph, 24 years, March 20, 1856
Information provided by the portal "Russian Heritage in the UK Society."
Comments
No comments yet. Be the first.
To leave a comment, sign in with Google.